<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; Westlife</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/westlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Sun, 19 May 2013 18:51:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>News Roundup: The Beckhams&#8217; Golden Tribute to Harper, Pete Doherty and Carla Bruni Pal Up, and Helen &#8216;Body of the Year&#8217; Mirren</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-the-beckhams-golden-tribute-to-harper-pete-doherty-and-carla-bruni-pal-up-and-helen-body-of-the-year-mirren/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-the-beckhams-golden-tribute-to-harper-pete-doherty-and-carla-bruni-pal-up-and-helen-body-of-the-year-mirren/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:33:09 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Johnson]]></category>
		<category><![CDATA[Alex Turner]]></category>
		<category><![CDATA[Alexa Chung]]></category>
		<category><![CDATA[Arctic Monkeys]]></category>
		<category><![CDATA[Carla Bruni]]></category>
		<category><![CDATA[Christian Bale]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Downton Abbey]]></category>
		<category><![CDATA[Franz Ferdinand]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[Kian Egan]]></category>
		<category><![CDATA[Masterpiece]]></category>
		<category><![CDATA[Morrissey]]></category>
		<category><![CDATA[Nick McCarthy]]></category>
		<category><![CDATA[Pete Doherty]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Sally Hawkins]]></category>
		<category><![CDATA[Sam Taylor-Wood]]></category>
		<category><![CDATA[Sherlock]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Tom Hardy]]></category>
		<category><![CDATA[Victoria Beckham]]></category>
		<category><![CDATA[Westlife]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=42646</guid>
		<description><![CDATA[Y&#8217;know that family who&#8217;ve just had a new baby and they&#8217;re so smitten they can&#8217;t stop recording every aspect of [...]]]></description>
				<content:encoded><![CDATA[<p>Y&#8217;know that family who&#8217;ve just had a new baby and they&#8217;re so smitten they can&#8217;t stop recording every aspect of their child&#8217;s growth? And changing their Facebook profile picture to a picture of the baby?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-the-beckhams-golden-tribute-to-harper-pete-doherty-and-carla-bruni-pal-up-and-helen-body-of-the-year-mirren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: Jedward Performing For President Obama</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/watch-jedward-performing-for-president-obama/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/watch-jedward-performing-for-president-obama/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:44:55 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daniel Day-Lewis]]></category>
		<category><![CDATA[Jedward]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Westlife]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=31123</guid>
		<description><![CDATA[Being a visiting dignitary in a foreign country must be a baffling experience, especially when you are subjected treated to [...]]]></description>
				<content:encoded><![CDATA[<p>Being a visiting dignitary in a foreign country must be a baffling experience, especially when you are subjected treated to a showcase performance of the best talent that country can muster. You probably have to develop the best poker ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/watch-jedward-performing-for-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Front-Runners For Song of the Year: Taio Cruz, Alphabeat, Westlife???</title>
		<link>http://www.bbcamerica.com/anglophenia/2008/03/early-front-runners-for-song-of-the-year-taio-cruz-alphabeat/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2008/03/early-front-runners-for-song-of-the-year-taio-cruz-alphabeat/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>Kevin Wicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alphabeat]]></category>
		<category><![CDATA[Duffy]]></category>
		<category><![CDATA[Taio Cruz]]></category>
		<category><![CDATA[UK Pop Charts]]></category>
		<category><![CDATA[Westlife]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/2008/03/10/early-front-runners-for-song-of-the-year-taio-cruz-alphabeat/</guid>
		<description><![CDATA[Now we&#8217;re talking. Duffy (four weeks at No. 1), H Two O, and Nickelback continue their chokehold on the top [...]]]></description>
				<content:encoded><![CDATA[
<p>Now we&#8217;re talking. <b>Duffy</b> (four weeks at No. 1), <b>H Two O</b>, and <b>Nickelback</b> continue their chokehold on the top three spots on this week&#8217;s chart, but two phenomenal songs have entered the top 10 this week.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2008/03/early-front-runners-for-song-of-the-year-taio-cruz-alphabeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westlife vs. The Spice Girls: Is There Really a Choice?</title>
		<link>http://www.bbcamerica.com/anglophenia/2007/10/westlife-vs-the-spice-girls-is-there-really-a-choice/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2007/10/westlife-vs-the-spice-girls-is-there-really-a-choice/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:00:00 +0000</pubDate>
		<dc:creator>Kevin Wicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Louis Walsh]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[The Spice Girls]]></category>
		<category><![CDATA[Westlife]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/2007/10/11/westlife-vs-the-spice-girls-is-there-really-a-choice/</guid>
		<description><![CDATA[Westlife have always been appalling &#8211; and not even in that fun, guilty pleasure way. They make earnest &#8217;90s crooners [...]]]></description>
				<content:encoded><![CDATA[<p>
Westlife have always been appalling &#8211; and not even in that fun, guilty pleasure way. They make earnest &#8217;90s crooners like All 4 One sound veritably punk.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2007/10/westlife-vs-the-spice-girls-is-there-really-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
