<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; Today&#8217;s UK Twitter Trends</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/todays-uk-twitter-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Fri, 17 May 2013 23:40:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Today&#8217;s UK Twitter Trends (May 2): Osama bin Laden</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/todays-uk-twitter-trends-may-2-osama-bin-laden/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/todays-uk-twitter-trends-may-2-osama-bin-laden/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:49:37 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=27644</guid>
		<description><![CDATA[The death of the world’s most wanted man has broken all records on Twitter. Already, the columns are pouring in [...]]]></description>
				<content:encoded><![CDATA[<p>The death of the world’s most wanted man has broken all records on Twitter.</p><p>
Already, the columns are pouring in (out?) about the role Twitter has played in public reaction to the event, just as there were those who pointed to Friday’s royal wedding as the first social media news event.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/todays-uk-twitter-trends-may-2-osama-bin-laden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 29): Kiss Me, Kate</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/today%e2%80%99s-uk-twitter-trends-apr-29-kiss-me-kate/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/today%e2%80%99s-uk-twitter-trends-apr-29-kiss-me-kate/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:08:10 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Royal Insider]]></category>
		<category><![CDATA[The Royal Wedding]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Kiss]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=27339</guid>
		<description><![CDATA[“Never, in the history of Britain, have so many waited for a kiss between so few,” tweeted mikeysnewquest‎.]]></description>
				<content:encoded><![CDATA[<p>“Never, in the history of Britain, have so many waited for a kiss between so few,” tweeted <strong><a  href="http://twitter.com/mikeysnewquest" target="_blank">mikeysnewquest</a></strong><strong>‎</strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/today%e2%80%99s-uk-twitter-trends-apr-29-kiss-me-kate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 28): The Royal Wedding, Part 2</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-28-the-royal-wedding-part-2/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-28-the-royal-wedding-part-2/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:45:22 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Royal Insider]]></category>
		<category><![CDATA[The Royal Wedding]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=27319</guid>
		<description><![CDATA[Because there’s so much anticipation building for tomorrow, and there are just so many people tweeting about the royal wedding, [...]]]></description>
				<content:encoded><![CDATA[<p>Because there’s so much anticipation building for tomorrow, and there are just so many people tweeting about the royal wedding, here’s a second installment of today’s UK Twitter Trends.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-28-the-royal-wedding-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 28): The Royal Wedding</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-28-the-royal-wedding/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-28-the-royal-wedding/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:11:55 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Royal Insider]]></category>
		<category><![CDATA[The Royal Wedding]]></category>
		<category><![CDATA[Cat Deeley]]></category>
		<category><![CDATA[Emma Bunton]]></category>
		<category><![CDATA[George Michael]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Louis Theroux]]></category>
		<category><![CDATA[Melanie Chisholm]]></category>
		<category><![CDATA[Piers Morgan]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Ryan Seacrest]]></category>
		<category><![CDATA[Sarah Burton]]></category>
		<category><![CDATA[The Spice Girls]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>
		<category><![CDATA[Victoria Beckham]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=27281</guid>
		<description><![CDATA[All things royal are trending twee-mendously today.]]></description>
				<content:encoded><![CDATA[
<p>All things royal are trending twee-mendously today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-28-the-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 27): Imogen Thomas, Michael Winner</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-27-imogen-thomas-michael-winner/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-27-imogen-thomas-michael-winner/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:43:17 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Imogen Thomas]]></category>
		<category><![CDATA[Injunction]]></category>
		<category><![CDATA[Michael Winner]]></category>
		<category><![CDATA[Super-injunction]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=26909</guid>
		<description><![CDATA[We’re looking at two people who have been trending today on Twitter in the UK – Michael Winner, for a [...]]]></description>
				<content:encoded><![CDATA[<p>We’re looking at two people who have been trending today on Twitter in the UK – Michael Winner, for a famous phrase he&#8217;s said many times, and Imogen Thomas, for a famous name she can’t say at all.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-27-imogen-thomas-michael-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 26): Andrew Marr &#8216;Embarrassed&#8217; by Super-Injunction</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-26-andrew-marr-embarrassed-by-super-injunction/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-26-andrew-marr-embarrassed-by-super-injunction/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:46:20 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Marr]]></category>
		<category><![CDATA[Have I Got News For You]]></category>
		<category><![CDATA[Ian Hislop]]></category>
		<category><![CDATA[Injunction]]></category>
		<category><![CDATA[Louise Bagshawe]]></category>
		<category><![CDATA[Super-injunction]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=26650</guid>
		<description><![CDATA[The only law that the peculiar British “super-injunction” seems guaranteed to uphold is the law of unintended consequences.]]></description>
				<content:encoded><![CDATA[<p>The only law that the peculiar British “super-injunction” seems guaranteed to uphold is the law of unintended consequences.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-26-andrew-marr-embarrassed-by-super-injunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 25): Footballer Darron Gibson Quits Twitter</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-25-footballer-darron-gibson-quits-twitter/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-25-footballer-darron-gibson-quits-twitter/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:40:38 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Football]]></category>
		<category><![CDATA[Darron Gibson]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=26397</guid>
		<description><![CDATA[Soccer player Darron Gibson trended on Twitter in the UK today in a way he apparently didn’t much care for.]]></description>
				<content:encoded><![CDATA[<p>Soccer player <strong>Darron Gibson</strong> trended on Twitter in the UK today in a way he apparently didn’t much care for.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-25-footballer-darron-gibson-quits-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 22): Louise Bagshawe on BBC1</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-22-louise-bagshawe-on-bbc1/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-22-louise-bagshawe-on-bbc1/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:32:20 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Chick Lit]]></category>
		<category><![CDATA[Have I Got News For You]]></category>
		<category><![CDATA[Louise Bagshawe]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=26047</guid>
		<description><![CDATA[MP Louise Bagshawe is trending on Twitter in the UK today because she&#8217;s just appeared on the BBC1 current events [...]]]></description>
				<content:encoded><![CDATA[<p>MP Louise Bagshawe is trending on Twitter in the UK today because she&#8217;s just appeared on the BBC1 current events game show Have I Got News For You.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-22-louise-bagshawe-on-bbc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 21): Sergio Ramos&#8217; Big Mishap</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-21-sergio-ramos-big-mishap/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-21-sergio-ramos-big-mishap/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:04:24 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=25770</guid>
		<description><![CDATA[Poor Sergio Ramos is trending on Twitter in the UK today. Ramos, a defender for the Real Madrid soccer team, [...]]]></description>
				<content:encoded><![CDATA[<p>Poor <strong>Sergio Ramos</strong> is trending on Twitter in the UK today.</p><p>
Ramos, a defender for the Real Madrid soccer team, was celebrating his city&#8217;s important win over Barcelona &#8211; a victory that brought with it the coveted Copa del Rey, or the King&#8217;s Cup. The team hadn&#8217;t won it in ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-21-sergio-ramos-big-mishap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s UK Twitter Trends (Apr. 20): Remembering Elisabeth Sladen</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-20-remembering-elisabeth-sladen/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-20-remembering-elisabeth-sladen/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:44:39 +0000</pubDate>
		<dc:creator>Paul Hechinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Elisabeth Sladen]]></category>
		<category><![CDATA[Sarah Jane Smith]]></category>
		<category><![CDATA[Today's UK Twitter Trends]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=25411</guid>
		<description><![CDATA[Remembrances and condolences for Elisabeth Sladen are trending on Twitter in the UK.]]></description>
				<content:encoded><![CDATA[<p>Remembrances and condolences for <strong><a  href="http://www.bbcamerica.com/anglophenia/tag/elisabeth-sladen/" target="_blank">Elisabeth Sladen</a></strong> are trending on Twitter in the UK.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/todays-uk-twitter-trends-apr-20-remembering-elisabeth-sladen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
