<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; The Human League</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/the-human-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Fri, 17 May 2013 23:40:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Brit List: 10 British Bands You May Not Know Are Still Around</title>
		<link>http://www.bbcamerica.com/anglophenia/2012/10/10-british-bands-you-may-not-know-are-still-around/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2012/10/10-british-bands-you-may-not-know-are-still-around/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:34:23 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Flock of Seagulls]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Adam and the Ants]]></category>
		<category><![CDATA[Echo and the Bunnymen]]></category>
		<category><![CDATA[Jesus Jones]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[The Human League]]></category>
		<category><![CDATA[The Stranglers]]></category>
		<category><![CDATA[The Zombies]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=80917</guid>
		<description><![CDATA[Hey, I don&#8217;t know what you know, do I? I&#8217;ve got this list, right, of bands, yeah? British bands&#8230; And [...]]]></description>
				<content:encoded><![CDATA[<p>Hey, I don&#8217;t know what you know, do I? I&#8217;ve got this list, right, of bands, yeah? British bands&#8230; And a lot of them had hit records on both sides of the Atlantic, some time ago.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2012/10/10-british-bands-you-may-not-know-are-still-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo For Your Ear: Blue and Orange</title>
		<link>http://www.bbcamerica.com/anglophenia/2007/08/anglo-for-your-ear-blue-and-orange/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2007/08/anglo-for-your-ear-blue-and-orange/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:00:00 +0000</pubDate>
		<dc:creator>Kevin Wicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anglo For Your Ear]]></category>
		<category><![CDATA[Erasure]]></category>
		<category><![CDATA[The Human League]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/2007/08/13/anglo-for-your-ear-blue-and-orange/</guid>
		<description><![CDATA[Today&#8217;s Anglo For Your Ear is themed in complementary colors, blue and orange. I have selected two classic British electropop [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s Anglo For Your Ear is themed in complementary colors, blue and orange.  I have selected two classic British electropop videos to represent the colors, Erasure&#8216;s 1990 hit &#8220;Blue Savannah&#8221; (blue, natch) and ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2007/08/anglo-for-your-ear-blue-and-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
