<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; Louis Tomlinson</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/louis-tomlinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Mon, 17 Jun 2013 21:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>One Direction Wins &#8216;Best UK and Ireland Act&#8217; for EMAs</title>
		<link>http://www.bbcamerica.com/anglophenia/2012/10/one-direction-wins-best-uk-and-ireland-act-for-emas/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2012/10/one-direction-wins-best-uk-and-ireland-act-for-emas/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:35:50 +0000</pubDate>
		<dc:creator>Brigid Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[EMAs]]></category>
		<category><![CDATA[Louis Tomlinson]]></category>
		<category><![CDATA[MTV European Music Awards]]></category>
		<category><![CDATA[One Direction]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=81436</guid>
		<description><![CDATA[One Direction has won the Best UK and Ireland Act award for the MTV European Music Awards (EMAs) &#8230; that&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>One Direction has won the Best UK and Ireland Act award for the MTV European Music Awards (EMAs) &#8230; that&#8217;s quite a feat with the show not having even aired yet. The advance win is due to the public voting for the boy band as ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2012/10/one-direction-wins-best-uk-and-ireland-act-for-emas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote in the Anglo Fan Favorites: Men of 2012, Hiddleston vs. Cumberbatch</title>
		<link>http://www.bbcamerica.com/anglophenia/2012/06/vote-in-the-anglo-fan-favorites-tournament-the-men-of-2012/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2012/06/vote-in-the-anglo-fan-favorites-tournament-the-men-of-2012/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:27:18 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Brit List: Summer of London]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Rickman]]></category>
		<category><![CDATA[Andrew Garfield]]></category>
		<category><![CDATA[Anglo Fan Favorites Tournament]]></category>
		<category><![CDATA[Arthur Darvill]]></category>
		<category><![CDATA[Benedict Cumberbatch]]></category>
		<category><![CDATA[Bradley James]]></category>
		<category><![CDATA[Charlie Hunnam]]></category>
		<category><![CDATA[Christian Bale]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[Colin Morgan]]></category>
		<category><![CDATA[Daniel Radcliffe]]></category>
		<category><![CDATA[David Tennant]]></category>
		<category><![CDATA[Ewan McGregor]]></category>
		<category><![CDATA[Gary Oldman]]></category>
		<category><![CDATA[Harry Styles]]></category>
		<category><![CDATA[Hugh Laurie]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[James McAvoy]]></category>
		<category><![CDATA[John Barrowman]]></category>
		<category><![CDATA[Louis Tomlinson]]></category>
		<category><![CDATA[Martin Freeman]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Matthew Macfadyen]]></category>
		<category><![CDATA[Michael Fassbender]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[Patrick Stewart]]></category>
		<category><![CDATA[Richard Armitage]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Simon Pegg]]></category>
		<category><![CDATA[Stephen Fry]]></category>
		<category><![CDATA[Tom Hardy]]></category>
		<category><![CDATA[Tom Hiddleston]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=68526</guid>
		<description><![CDATA[It was a sweet inevitability, the race this entire tournament was gearing up for. Yes, there were obstacles and potential [...]]]></description>
				<content:encoded><![CDATA[<p>
It was a sweet inevitability, the race this entire tournament was gearing up for.  Yes, there were obstacles and potential spoilers in the way &mdash; Alan Rickman loomed as a possible repeat victor, David Tennant nearly knocked out ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2012/06/vote-in-the-anglo-fan-favorites-tournament-the-men-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
