<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; London Underground</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/london-underground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:47:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lego Strikes Again: 150th Anniversary London Tube Map Unveiled</title>
		<link>http://www.bbcamerica.com/anglophenia/2013/06/lego-strikes-again-150th-anniversary-london-tube-map-unveiled/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2013/06/lego-strikes-again-150th-anniversary-london-tube-map-unveiled/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:09:27 +0000</pubDate>
		<dc:creator>Brigid Brown</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darth Vader]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[London Tube]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=99446</guid>
		<description><![CDATA[Another Lego masterpiece(s) has popped up, this time at the London Tube’s King’s Cross stop. Duncam Titmarsh, who holds the [...]]]></description>
				<content:encoded><![CDATA[<p>Another Lego masterpiece(s) has popped up, this time at the London Tube’s King’s Cross stop. Duncam Titmarsh, who holds the title of certified Lego professional, has created a series of maps illustrating how the London Underground ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2013/06/lego-strikes-again-150th-anniversary-london-tube-map-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Picture Of 2013: The Queen Drives A Tube Train</title>
		<link>http://www.bbcamerica.com/anglophenia/2013/03/best-picture-of-2013-the-queen-drives-a-tube-train/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2013/03/best-picture-of-2013-the-queen-drives-a-tube-train/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:42:40 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[The Queen]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=93774</guid>
		<description><![CDATA[To be honest, I didn&#8217;t even know there was a competition for Best Picture of 2013 until this beauty hove [...]]]></description>
				<content:encoded><![CDATA[<p>To be honest, I didn&#8217;t even know there was a competition for Best Picture of 2013 until this beauty hove into view. Now I can&#8217;t imagine there can possibly be a better one.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2013/03/best-picture-of-2013-the-queen-drives-a-tube-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Tube Map Gets A Makeover</title>
		<link>http://www.bbcamerica.com/anglophenia/2013/01/the-london-tube-map-gets-a-makeover/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2013/01/the-london-tube-map-gets-a-makeover/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:18:52 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=89528</guid>
		<description><![CDATA[Here&#8217;s a delightful thing. Max Roberts is a bit of an expert on the London Underground, and he&#8217;s concerned that the [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a delightful thing.</p>
<p><a  href="http://privatewww.essex.ac.uk/~mjr/underground/tubemap.html" target="_blank">Max Roberts</a> is a bit of an expert on the London Underground, and he&#8217;s concerned that the current map, which looks like this&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2013/01/the-london-tube-map-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 150th Birthday, The London Underground!</title>
		<link>http://www.bbcamerica.com/anglophenia/2013/01/happy-150th-birthday-the-london-underground/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2013/01/happy-150th-birthday-the-london-underground/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:46:44 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[London Underground]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=87935</guid>
		<description><![CDATA[The problem with cities is they&#8217;re full of obstacles. Never mind the buildings; the vehicles, the grot and the slops, [...]]]></description>
				<content:encoded><![CDATA[<p>The problem with cities is they&#8217;re full of obstacles. Never mind the buildings; the vehicles, the grot and the slops, the signs and the spectacle; there&#8217;s a human wall everywhere, and traffic everywhere else.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2013/01/happy-150th-birthday-the-london-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Of London Underground&#8217;s Spoof Signs</title>
		<link>http://www.bbcamerica.com/anglophenia/2012/10/the-best-of-london-undergrounds-spoof-signs/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2012/10/the-best-of-london-undergrounds-spoof-signs/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:06:06 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[Viral News]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=80894</guid>
		<description><![CDATA[There appears to be a rash of funny stickers infecting the trains on the London underground at present. Some of [...]]]></description>
				<content:encoded><![CDATA[<p>There appears to be a rash of funny stickers infecting the trains on the London underground at present. Some of them are daft, some are satirical, but almost all of them are amazing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2012/10/the-best-of-london-undergrounds-spoof-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
