<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; Lady Gaga</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/lady-gaga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:14:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top Gear Thursday: Lady Gaga is Reported &#8216;Gearhead,&#8217; Tom Cruise Hangs with May and the Stig</title>
		<link>http://www.bbcamerica.com/anglophenia/2013/04/top-gear-thursday-lady-gaga-is-a-fan-of-the-show-but-is-she-a-petrolhead/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2013/04/top-gear-thursday-lady-gaga-is-a-fan-of-the-show-but-is-she-a-petrolhead/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:50:50 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[James May]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Top Gear Thursday]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=96332</guid>
		<description><![CDATA[Lady Gaga has been eagerly watching boxed sets of Top Gear as she recovers from hip surgery, reports The Sun.]]></description>
				<content:encoded><![CDATA[<p>Lady Gaga has been eagerly watching boxed sets of Top Gear as she recovers from hip surgery, reports The Sun.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2013/04/top-gear-thursday-lady-gaga-is-a-fan-of-the-show-but-is-she-a-petrolhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Performs &#8220;Princess D.I.E.&#8221;</title>
		<link>http://www.bbcamerica.com/anglophenia/2012/09/lady-gaga-pays-tribute-to-the-memory-of-princess-diana/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2012/09/lady-gaga-pays-tribute-to-the-memory-of-princess-diana/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:34:39 +0000</pubDate>
		<dc:creator>Brigid Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Princess D.I.E.]]></category>
		<category><![CDATA[Princess Diana]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Twickenham Stadium]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=77913</guid>
		<description><![CDATA[Lady Gaga doesn’t mince words. Nor does she shy away from controversy. She wrote a song paying homage to the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Lady Gaga</strong> doesn’t mince words. Nor does she shy away from controversy. She wrote a song paying homage to the late royal, <strong>Princess Diana</strong>, who passed away in 1997.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2012/09/lady-gaga-pays-tribute-to-the-memory-of-princess-diana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Elton John And Madonna: This Time It&#8217;s Personal</title>
		<link>http://www.bbcamerica.com/anglophenia/2012/08/whats-up-with-sir-elton-john-and-madonna/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2012/08/whats-up-with-sir-elton-john-and-madonna/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:22:19 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Sir Elton John]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=75244</guid>
		<description><![CDATA[Being a parent is hard work. There&#8217;s no way to prepare for the crushing weight of responsibility that suddenly descends, [...]]]></description>
				<content:encoded><![CDATA[<p>Being a parent is hard work. There&#8217;s no way to prepare for the crushing weight of responsibility that suddenly descends, a feeling that the magnetic poles of your life have suddenly shifted, so that you&#8217;re no longer the most ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2012/08/whats-up-with-sir-elton-john-and-madonna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Great British Songs Re-imagined By American Artists</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/five-great-british-songs-reimagined-by-american-artists/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/five-great-british-songs-reimagined-by-american-artists/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:18:38 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Damon Albarn]]></category>
		<category><![CDATA[Fiona Apple]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[Joe Strummer]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[The Clash]]></category>
		<category><![CDATA[Willie Nelson]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=45744</guid>
		<description><![CDATA[Willie Nelson, no shrinking violet in the songwriting stakes himself, has lent his distinctively weathered vocal tones to a cover [...]]]></description>
				<content:encoded><![CDATA[<p>Willie Nelson, no shrinking violet in the songwriting stakes himself, has lent his distinctively weathered vocal tones to a cover version of the Coldplay song &#8220;The Scientist,&#8221; which has been used as the soundtrack to a ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/five-great-british-songs-reimagined-by-american-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup: Lady Gaga to Portray Amy Winehouse in New Biopic?</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-lady-gaga-to-portray-amy-winehouse-in-new-biopic/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-lady-gaga-to-portray-amy-winehouse-in-new-biopic/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:20:16 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Banksy]]></category>
		<category><![CDATA[Black Sabbath]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Brangelina]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Dominic West]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Florence and the Machine]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Patricia Field]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[The Inbetweeners]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=44554</guid>
		<description><![CDATA[Let&#8217;s begin with a story which, while it may contain a kernel of truth, is coated in so much nonsense [...]]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s begin with a story which, while it may contain a kernel of truth, is coated in so much nonsense you’d be hard pushed to find it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-lady-gaga-to-portray-amy-winehouse-in-new-biopic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy a Pint with Stephen Fry?</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/fancy-a-pint-with-stephen-fry/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/fancy-a-pint-with-stephen-fry/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:50:29 +0000</pubDate>
		<dc:creator>MacKenzie Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Blessed]]></category>
		<category><![CDATA[Great British Beer Festival]]></category>
		<category><![CDATA[James May]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Oliver Reed]]></category>
		<category><![CDATA[Stephen Fry]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=42749</guid>
		<description><![CDATA[C&#8217;mon now, some of you out there have, at one time or another, wondered what it might be like to [...]]]></description>
				<content:encoded><![CDATA[<p>C&#8217;mon now, some of you out there have, at one time or another, wondered what it might be like to share a beer with your favorite British celebrity. For those who want to own up to it, who comes to mind?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/fancy-a-pint-with-stephen-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Is No Longer The UK&#8217;s Number One</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/adele-is-no-longer-the-uks-number-one/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/adele-is-no-longer-the-uks-number-one/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:06:23 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Ne-Yo]]></category>
		<category><![CDATA[Pitbull]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=32009</guid>
		<description><![CDATA[Lady Gaga has finally ended Adele&#8217;s sixteen week run at the top of the albums chart. Her latest confection &#8220;Born [...]]]></description>
				<content:encoded><![CDATA[<p>Lady Gaga has finally ended Adele&#8217;s sixteen week run at the top of the albums chart. Her latest confection &#8220;Born This Way&#8221; biffed Adele&#8217;s &#8220;21&#8243; to one side with the highest first week sales of any ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/adele-is-no-longer-the-uks-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Roundup: Can Pippa&#8217;s Popularity Bring Her Big Money?</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/royal-roundup-can-pippas-popularity-bring-her-big-money/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/royal-roundup-can-pippas-popularity-bring-her-big-money/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:34:58 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Royal Insider]]></category>
		<category><![CDATA[The Royal Wedding]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Pippa Middleton]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Princess Beatrice]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>
		<category><![CDATA[Queen Elizabeth II]]></category>
		<category><![CDATA[Queen Elizabeth iOS app]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=30429</guid>
		<description><![CDATA[How might Pippa Middleton capitalize on her newfound fame, earning millions from public interest in her?]]></description>
				<content:encoded><![CDATA[<p>How might <strong>Pippa Middleton</strong> capitalize on her newfound fame, earning millions from public interest in her?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/royal-roundup-can-pippas-popularity-bring-her-big-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Roundup: The Queen and Johnny Depp Are Distant Cousins?</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/royal-roundup-the-queen-and-johnny-depp-are-distant-cousins/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/royal-roundup-the-queen-and-johnny-depp-are-distant-cousins/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:11:44 +0000</pubDate>
		<dc:creator>MacKenzie Wilson</dc:creator>
				<category><![CDATA[Royal Insider]]></category>
		<category><![CDATA[The Royal Wedding]]></category>
		<category><![CDATA[George Percy]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Pippa Middleton]]></category>
		<category><![CDATA[Prince Charles]]></category>
		<category><![CDATA[Queen Elizabeth II]]></category>
		<category><![CDATA[Sarah Ferguson]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=29724</guid>
		<description><![CDATA[First Kate Middleton and Ellen DeGeneres were reported to be distant 15th cousins, and now The Queen and Pirates of [...]]]></description>
				<content:encoded><![CDATA[<p>First Kate Middleton and Ellen DeGeneres were reported to be distant 15th cousins, and now The Queen and Pirates of the Caribbean actor Johnny Depp are also long lost kin?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/royal-roundup-the-queen-and-johnny-depp-are-distant-cousins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chart Report: The American Invasion</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-the-american-invasion/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-the-american-invasion/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:33:16 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[Flo Rida]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[LMFAO]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Rolling Stones]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[Take That]]></category>
		<category><![CDATA[UK Singles Chart]]></category>
		<category><![CDATA[Yasmin]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=29624</guid>
		<description><![CDATA[Wait just a cotton pickin&#8217; minute here! Aren&#8217;t we supposed to be in this together? Aren&#8217;t the British and Americans [...]]]></description>
				<content:encoded><![CDATA[<p>Wait just a cotton pickin&#8217; minute here! Aren&#8217;t we supposed to be in this together? Aren&#8217;t the British and Americans the joint rulers of all things popular and musical?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-the-american-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
