<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; David Guetta</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/david-guetta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Wed, 22 May 2013 20:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>News Roundup: &#8216;Fright Night&#8217; Was &#8216;Delicious,&#8217; Says David Tennant</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-fright-night-was-delicious-says-david-tennant/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-fright-night-was-delicious-says-david-tennant/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:21:23 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anton Yelchin]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Christopher Mintz-Plasse]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[David Tennant]]></category>
		<category><![CDATA[Fright Night]]></category>
		<category><![CDATA[Henry Cavill]]></category>
		<category><![CDATA[Hugh Dancy]]></category>
		<category><![CDATA[James Morrison]]></category>
		<category><![CDATA[Kasabian]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[Serge Pizzorno]]></category>
		<category><![CDATA[Victoria Beckham]]></category>
		<category><![CDATA[Will.i.am]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=44864</guid>
		<description><![CDATA[• David Tennant has been explaining what it was that led him to get involved in the remake of the [...]]]></description>
				<content:encoded><![CDATA[<p>• David Tennant has been explaining what it was that led him to get involved in the remake of the movie Fright Night and it seems largely to be the fact that his character is as unlike the Doctor as is possible.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-fright-night-was-delicious-says-david-tennant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chart Report: The American Invasion</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-the-american-invasion/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-the-american-invasion/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:33:16 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[Flo Rida]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[LMFAO]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Rolling Stones]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[Take That]]></category>
		<category><![CDATA[UK Singles Chart]]></category>
		<category><![CDATA[Yasmin]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=29624</guid>
		<description><![CDATA[Wait just a cotton pickin&#8217; minute here! Aren&#8217;t we supposed to be in this together? Aren&#8217;t the British and Americans [...]]]></description>
				<content:encoded><![CDATA[<p>Wait just a cotton pickin&#8217; minute here! Aren&#8217;t we supposed to be in this together? Aren&#8217;t the British and Americans the joint rulers of all things popular and musical?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-the-american-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Chart Report: LMFAO&#8217;s Enemies Gather, And Blue Recieve Lukewarm Support</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-lmfaos-enemies-gather-and-blue-recieve-lukewarm-support/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-lmfaos-enemies-gather-and-blue-recieve-lukewarm-support/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:49:22 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Afrojack]]></category>
		<category><![CDATA[Alexandra Stan]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[Eurovision Song Contest]]></category>
		<category><![CDATA[Flo Rida]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[LMFAO]]></category>
		<category><![CDATA[Ne-Yo]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Pitbull]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=28505</guid>
		<description><![CDATA[In this week&#8217;s chart, there&#8217;s not much going on at the very top. LMFAO are still ruling the roost with [...]]]></description>
				<content:encoded><![CDATA[<p>In this week&#8217;s chart, there&#8217;s not much going on at the very top. LMFAO are still ruling the roost with their &#8220;Party Rock Anthem,&#8221; and Bruno Mars&#8217;s &#8220;The Lazy Song&#8221; is chipping away at their heels ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/05/uk-chart-report-lmfaos-enemies-gather-and-blue-recieve-lukewarm-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
