<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglophenia &#187; Cher Lloyd</title>
	<atom:link href="http://www.bbcamerica.com/anglophenia/tag/cher-lloyd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbcamerica.com/anglophenia</link>
	<description>The Biggest Names in British Television</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:04:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Five American Acts Who Were Bottled At British Festivals</title>
		<link>http://www.bbcamerica.com/anglophenia/2012/08/five-acts-who-possibly-wont-risk-appearing-at-a-british-festival-again/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2012/08/five-acts-who-possibly-wont-risk-appearing-at-a-british-festival-again/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 15:16:04 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Daphne & Celeste]]></category>
		<category><![CDATA[Good Charlotte]]></category>
		<category><![CDATA[My Chemical Romance]]></category>
		<category><![CDATA[Panic! At The Disco]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=76414</guid>
		<description><![CDATA[Over the weekend, the singer Cher Lloyd suffered one of the bigger indignities the British festival season can inflict on [...]]]></description>
				<content:encoded><![CDATA[<p>Over the weekend, the singer Cher Lloyd suffered one of the bigger indignities the British festival season can inflict on a performer (and any member of the audience who happens to be in the line of fire) when bottles of urine were ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2012/08/five-acts-who-possibly-wont-risk-appearing-at-a-british-festival-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup: Get Ready to Tour Hogwarts, and Radiohead Sets &#8216;SNL&#8217; Date</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-get-ready-to-tour-hogwarts-and-radiohead-sets-snl-date/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-get-ready-to-tour-hogwarts-and-radiohead-sets-snl-date/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:43:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Bingham Hawn Bellamy]]></category>
		<category><![CDATA[Bob Hoskins]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Damian Lewis]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Louis Walsh]]></category>
		<category><![CDATA[Matt Bellamy]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Orlando Bloom]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Sonia Copeland Bloom]]></category>
		<category><![CDATA[Suede]]></category>
		<category><![CDATA[Take That]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=44414</guid>
		<description><![CDATA[Harry Potter fans, do you fancy a stroll around Hogwarts? You DO? Well you may be in luck.]]></description>
				<content:encoded><![CDATA[<p>Harry Potter fans, do you fancy a stroll around Hogwarts? You DO? Well you may be in luck.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-get-ready-to-tour-hogwarts-and-radiohead-sets-snl-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup: John Cleese&#8217;s Twitter Hunt for a Paparazzo and Anne Hathaway Moons a Bunch of Scots</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-john-cleeses-twitter-hunt-for-a-paparazzo-and-anne-hathaway-moons-a-bunch-of-scots/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-john-cleeses-twitter-hunt-for-a-paparazzo-and-anne-hathaway-moons-a-bunch-of-scots/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:08:44 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Deep Purple]]></category>
		<category><![CDATA[Imogen Poots]]></category>
		<category><![CDATA[John Cleese]]></category>
		<category><![CDATA[Jon Lord]]></category>
		<category><![CDATA[McFly]]></category>
		<category><![CDATA[Melanie C]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Russell Brand]]></category>
		<category><![CDATA[Spice Girls]]></category>
		<category><![CDATA[Tom Felton]]></category>
		<category><![CDATA[Tom Fletcher]]></category>
		<category><![CDATA[Tom Sturgess]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=43952</guid>
		<description><![CDATA[• Twitter is becoming a celebrity version of a monarch&#8217;s court these days. You&#8217;ve got a slew of celebs sharing [...]]]></description>
				<content:encoded><![CDATA[<p>• Twitter is becoming a celebrity version of a monarch&#8217;s court these days. You&#8217;ve got a slew of celebs sharing their two cents about the London riots this week, and Duncan Bannatyne was recently a victim of a Twitter ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/news-roundup-john-cleeses-twitter-hunt-for-a-paparazzo-and-anne-hathaway-moons-a-bunch-of-scots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To The First All-British Top 5 Since 2007</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/08/welcome-to-the-first-all-british-top-5-since-2007/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/08/welcome-to-the-first-all-british-top-5-since-2007/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:24:22 +0000</pubDate>
		<dc:creator>Fraser McAlpine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[DJ Fresh]]></category>
		<category><![CDATA[Ed Sheeran]]></category>
		<category><![CDATA[JLS]]></category>
		<category><![CDATA[The Wanted]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=43582</guid>
		<description><![CDATA[It&#8217;s been a while since we did a chart roundup, mainly because our charts and your charts look pretty much [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a while since we did a chart roundup, mainly because our charts and your charts look pretty much identical from one end of the year to the next, but it seemed important to mark this, the first time the British Singles ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/08/welcome-to-the-first-all-british-top-5-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Roundup: Coldplay, Muse to Headline Lollapalooza</title>
		<link>http://www.bbcamerica.com/anglophenia/2011/04/music-roundup-coldplay-muse-to-headline-lollapalooza/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2011/04/music-roundup-coldplay-muse-to-headline-lollapalooza/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:26:25 +0000</pubDate>
		<dc:creator>MacKenzie Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Bell]]></category>
		<category><![CDATA[Busta Rhymes]]></category>
		<category><![CDATA[Cerys Matthews]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Ellie Goulding]]></category>
		<category><![CDATA[Erasure]]></category>
		<category><![CDATA[Hurts]]></category>
		<category><![CDATA[Kasabian]]></category>
		<category><![CDATA[Kate Bush]]></category>
		<category><![CDATA[Larry Mullen Jr.]]></category>
		<category><![CDATA[Lollapalooza]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[PJ Harvey]]></category>
		<category><![CDATA[Poly Styrene]]></category>
		<category><![CDATA[Tinie Tempah]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=26468</guid>
		<description><![CDATA[With Coachella already done and Bonnaroo and Glastonbury set to go, rabid music lovers looking to sweat it out at [...]]]></description>
				<content:encoded><![CDATA[<p>With Coachella already done and Bonnaroo and Glastonbury set to go, rabid music lovers looking to sweat it out at yet another summer  music festival can now look ahead to Lollapalooza.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2011/04/music-roundup-coldplay-muse-to-headline-lollapalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;X Factor&#8217; Star Cher Lloyd Signs Record Deal with Jay-Z</title>
		<link>http://www.bbcamerica.com/anglophenia/2010/12/x-factor-star-cher-lloyd-signs-record-deal-with-jay-z/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2010/12/x-factor-star-cher-lloyd-signs-record-deal-with-jay-z/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:25:55 +0000</pubDate>
		<dc:creator>MacKenzie Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[The X-Factor]]></category>
		<category><![CDATA[Will.i.am]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/?p=8586</guid>
		<description><![CDATA[While she finished fourth on Simon Cowell&#8216;s UK talent show The X Factor, 17-year-old Cher Lloyd was one of 2010&#8242;s [...]]]></description>
				<content:encoded><![CDATA[<p>While she finished fourth on Simon Cowell&#8216;s UK talent show The X Factor, 17-year-old Cher Lloyd was one of 2010&#8242;s most memorable
contestants thanks to her funky fashion sense and even funkier rap-singing style. Still, the ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2010/12/x-factor-star-cher-lloyd-signs-record-deal-with-jay-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: &#8216;X Factor&#8217; Judge Louis Walsh Is a Rich, Rich Man</title>
		<link>http://www.bbcamerica.com/anglophenia/2010/11/roundup-x-factor-judge-louis-walsh-is-a-rich-rich-man/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2010/11/roundup-x-factor-judge-louis-walsh-is-a-rich-rich-man/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:01:00 +0000</pubDate>
		<dc:creator>MacKenzie Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Chris Evans]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Katie Waissel]]></category>
		<category><![CDATA[Louis Walsh]]></category>
		<category><![CDATA[Nick Hornby]]></category>
		<category><![CDATA[The X-Factor]]></category>
		<category><![CDATA[Tom Felton]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/2010/11/18/roundup-x-factor-judge-louis-walsh-is-a-rich-rich-man/</guid>
		<description><![CDATA[Simon Cowell might be the more recognizable music magnate, but his X Factor cohort Louis Walsh has also carved out [...]]]></description>
				<content:encoded><![CDATA[<p>Simon Cowell might be the more recognizable music magnate, but his X Factor cohort Louis Walsh has also carved out highly impressive career as one of the UK&#39;s most successful music managers. Boyzone, Westlife and Girls Aloud are ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2010/11/roundup-x-factor-judge-louis-walsh-is-a-rich-rich-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: Susan Boyle Rules the U.S. and UK Charts</title>
		<link>http://www.bbcamerica.com/anglophenia/2010/11/roundup-susan-boyle-rules-the-us-and-uk-charts/</link>
		<comments>http://www.bbcamerica.com/anglophenia/2010/11/roundup-susan-boyle-rules-the-us-and-uk-charts/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:02:00 +0000</pubDate>
		<dc:creator>MacKenzie Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Cher Lloyd]]></category>
		<category><![CDATA[Emily Blunt]]></category>
		<category><![CDATA[Gareth David-Lloyd]]></category>
		<category><![CDATA[Howard Donald]]></category>
		<category><![CDATA[Louis Walsh]]></category>
		<category><![CDATA[Rachel Stevens]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Take That]]></category>
		<category><![CDATA[The X-Factor]]></category>
		<category><![CDATA[Torchwood]]></category>

		<guid isPermaLink="false">http://www.bbcamerica.com/anglophenia/2010/11/17/roundup-susan-boyle-rules-the-us-and-uk-charts/</guid>
		<description><![CDATA[Well surprise, surprise! This shouldn&#39;t come as a shock, but Susan Boyle has topped both the U.S.]]></description>
				<content:encoded><![CDATA[<p>Well surprise, surprise! This shouldn&#39;t come as a shock, but  Susan Boyle has topped both the U.S.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bbcamerica.com/anglophenia/2010/11/roundup-susan-boyle-rules-the-us-and-uk-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
